Exploring the Latest Technologies, Development Projects, And Strategic Solutions
Wed, May 14, 2025 1:00 PM
Item | Price | Quantity | Subtotal | ||
---|---|---|---|---|---|
Houston Construction & Development Transformations | $125.00 | $125.00 | |||
Attendee List: Houston Construction & Development Transformations | $49.00 | 1 | $49.00 | ||
Post-Event Summary: Houston Construction & Development Transformations | $15.00 | 1 | $15.00 | ||
Subtotal: | $189.00 |
Houston Construction & Development Transformations |
Price: | $125.00 |
Quantity: |
Attendee List: Houston Construction & Development Transformations |
Price: | $49.00 |
Quantity: | 1 |
Post-Event Summary: Houston Construction & Development Transformations |
Price: | $15.00 |
Quantity: | 1 |
Order Subtotal: | $189.00 |
---|---|
Convenience Fee (3%): | $5.67 |
Order Total: | $194.67 |
Not your first time here? Login to checkout faster!
Credit card payments will incur a 3% convenience fee on top of the Total Amount. Payments utilizing ACH Direct Debit are not subject to a convenience fee.
By clicking "Complete Checkout", I am accepting the terms of service and have read the privacy policy.