Exploring Supply vs. Demand Dynamics, Prime Locations, Renovations, Tenant and Guest Experience Trends, and Preparing for the 2026 World Cup
Wed, Jun 4, 2025 8:00 AM
Item | Price | Quantity | Subtotal | ||
---|---|---|---|---|---|
Seattle Retail & Hospitality Summit | $109.00 | $109.00 | |||
Attendee List: Seattle Retail & Hospitality Summit | $49.00 | 1 | $49.00 | ||
Post-Event Summary: Seattle Retail & Hospitality Summit | $10.00 | 1 | $10.00 | ||
Subtotal: | $168.00 |
Seattle Retail & Hospitality Summit |
Price: | $109.00 |
Quantity: |
Attendee List: Seattle Retail & Hospitality Summit |
Price: | $49.00 |
Quantity: | 1 |
Post-Event Summary: Seattle Retail & Hospitality Summit |
Price: | $10.00 |
Quantity: | 1 |
Order Subtotal: | $168.00 |
---|---|
Convenience Fee (3%): | $5.04 |
Order Total: | $173.04 |
You May Be Interested In: | Price | Quantity | Subtotal | ||
---|---|---|---|---|---|
Branding Sponsorship: Seattle Retail & Hospitality Summit | $1000.00 | 1 | $1000.00 |
Seattle Retail & Hospitality Summit |
Price: | $1000.00 |
Quantity: |
Not your first time here? Login to checkout faster!
Credit card payments will incur a 3% convenience fee on top of the Total Amount. Payments utilizing ACH Direct Debit are not subject to a convenience fee.
By clicking "Complete Checkout", I am accepting the terms of service and have read the privacy policy.